PC-2BOOK: $3,860 PC-2 BOOK2: $4,995
Redundant PC Standard | Reduntant PC Pro |
---|---|
Redundant PC Standard | Reduntant PC Pro |
Intel i3-212T (2.6 GHz) Processor | i5-2400S 2.5 GHz Intel Processor |
2 GB DDR III RAM | 4 GB DDR3 SODIMM RAM |
16(W) x 4(H) x 14-1/4(D) | 120 GB SSD (Solid disk drive Intel) Larger size avalible Hard Drive |
7.086" (W) x 6.539"1 (L) x 2.40"(H) | 16(W) x 12(H) x 14-1/4(D) Book PC/ Tower 2 x side by side |
Specifications | ||
---|---|---|
Specifications | ||
Type | Standard | Pro |
Rugged Features | Shock mounted case drilled for bulkhead attachment, Hot-glued internal components (memory, jumpers etc.) | Shock mounted case drilled for bulkhead attachment, Hot-glued internal components (memory, jumpers etc.) |
Dimensions | 16(W) x 4(H) x 14-1/4(D) | 16(W) x 12(H) x 14-1/4(D) Book PC/ Tower 2 x side by side |
Processor | Intel i3-212T (2.6 GHz) | i5-2400S 2.5 GHz Intel |
Processor Details | Intel i3-212T (2.6 GHz) | Intel i5 |
Operating System | Windows 7 Home Premium | Microsoft Windows 7 Professional |
Ram | 2 GB DDR III | 4 GB DDR3 SODIMM |
Hard Drive | 80 GB Solid Disk Drive Intel | 120 GB SSD (Solid disk drive Intel) Larger size avalible |
Optical Drive | DVD/CD-RW | Blue Ray Combo Drive |
Video Card | Intel on Board/Optional PCIe Available (single or dual head) | On-Board Video Northbridge / Optional PCIe dedicated cards available |
Other Drive | 8-in-1 Card Reader/ 2 serial ports 6 USB 2.0 | 8-in-1 Card Reader/ 4 Serial Ports/ 6 USB 2.0 |
I O | 1 Microphone, 1 4-pin Firewire (1394), 1 6-pin Firewire (1394), 6 USB 2.0, 1 Gigabit LAN, 2 PS/2, 2 Serial, 1 VGA, 1 DVI, 1 S-Video, 1 RCA | 1 Microphone, 1 4-pin Firewire (1394), 1 6-pin Firewire (1394), 6 USB 2.0, 1 Gigabit LAN, 2 PS/2, 2 Serial , 1 VGA, 1 DVI, 1 S-Video, 1 RCA |
Network | Network Intel Gigabit LAN | Intel Gigabit LAN |
Weight | 48 lb | 33lb |
Power | 110 AC 200 Watt Power supply each (Inverter required) | 110 AC 200 Watt Power supply each (Inverter required with book and tower) |
Warranty | 2 yr. parts and labor | 2 yr. parts and labor |
More Info |
---|
More Info |
Chassis Dimension 94mm (H) x 320mm (W) x 330mm (D); <10 Liter External Device 1 x 5.25" Bay Internal Support 3.5" Front I> |
• 1 x High definition headphone-out |
1 x Mic-in |
2 x USB2.0 |
SD/MMC/RS MMC/xD/MS/MS Pro Audio: HD Audio, 5.1CH |
Gigabit LAN Infrared Data Access: RC6 Recevier embedded USB: x 6 (Front x 2 + Rear x 4 ) |
• 1 x 4-pin IEEE 1394 (DV-in) Rear I/O |
1 x Gigabit LAN • 4 x USB2.0 • 1 x 6-pin IEEE 1394 • 2 x PS/2 • 2 x Serial ports • 1 x VGA port |
6-in-1 High-definition audio jack Easy assembly & installation Module design with swappable parts Silent operation Idle 29dB Expandability Support 2 PCI Cards Power Supply Dimension 80mm (H) x 120mm (W) x 120mm (D) PFC Yes Waltage 250 Watts Max Certificate FCC, CD/LVD, BSMI, UL/CUL, TUV-GS, CB Report, C-Ticket, CCC, VCCI AC Output 100~127/200~240 VAC, Switch Selectable, Auto Protection DC Output +3.3V 16A, +5V 16A, +12V 16A, -12V 0.8A, +5Vsb 2A |
PC-BOOK: $1,695 PC-BOOK2: $2,095
PC-2BOOK Standard |
---|
PC-2BOOK Standard |
Support Latest Intel® Haswell Platform Durable and high quality chassis 80 PLUS Power supply for more Energy Efficient The USB 3.0 around 10 times faster than USB 2.0, greatly speeding up transfer times of digital files. Fully equipped with HDMI output, com port, E-SATA, VGA and DVI connector Integrated Gigabit Network Expandable Dual Low profile full-height PCI/PCIE cards via PCI-Express riser card (included) Supports Dual LAN Mini-PCI cards on special (only available as an option) |
Specifications | |
---|---|
Specifications | |
CPU | Socket LGA 1150 to support Intel 4th gen. (Haswell, Max TDP: 84W) Core/Pentium processors |
Chipset | Intel H81 |
Motherboard | MSI Proprietary |
CPU Cooler | Included |
VGA | Integrated Intel HD Graphics |
Memory (GB) | DDR3 DIMM x 2 slots, 16GB Max. |
LAN | 1 Gigabit LAN controlled by Realtek RTL8111G-CG |
Wireless Communication | via USB or PCI |
Audio | HD 5.1 Channel |
I/O | 1 x eSATA, 1 x HDMI-out, 1 x VGA-out, 1 x DVI-out, 2 x Serial COM Ports, 2 x PS/2 |
Expansion Slots | 2 x full-height PCI slots |
USB | Front: 2 x USB 3.0, Rear: 4 x USB 2.0 |
HDD/SSD | Not included (3.5" HDD drive bay x1) Up to 2TB |
ODD | Not included (5.25" ODD drive bay x1) |
System Fan | 1 |
Power Supply | 270W |
Power Efficiency Level | 80 Plus Bronze |
Chassis Size | 9.9 Liters |
Dimensions | 3.70 X 12.60 X 13 in. |
Book PC | Book PC |
---|---|
Book PC | Book PC |
![]() | ![]() |
Tower PC PC-Tower: $1,460 PC-Tower2: $1,995
Tower PC Standard | Tower PC Pro |
---|---|
Tower PC Standard | Tower PC Pro |
Intel I3-540 Processor | Intel DH55PJ M/B Processor |
GB DDR III RAM | 4 GB DDR3 RAM |
500 GB SATA 7200 Hard Drive | 1 TB sATA HHD Hard Drive |
8-1/2(W) x 14-1/4(H) x 13-3/4(D) | 8-1/2(W)x 14-1/4(H) x 13-3/4(D) |
Specifications | ||
---|---|---|
Specifications | ||
Type | Standard | Pro |
Rugged Features | Shock mounted case drilled for bulkhead attachment, Hot-glued internal components (memory, jumpers etc.) | Shock mounted case drilled for bulkhead attachment, Hot-glued internal components (memory, jumpers etc.) |
Dimensions | 8-1/2(W) x 14-1/4(H) x 13-3/4(D) | 8-1/2(W)x 14-1/4(H) x 13-3/4(D) |
Processor | Intel I3-540 | Intel DH55PJ M/B |
Processor Details | P1333MHz FSB | 15-660 Intel |
Operating System | Microsoft Windows 7 Basic | Microsoft Windows 7 Professional |
Ram | GB DDR III | 4 GB DDR3 |
Hard Drive | 500 GB SATA 7200 | 1 TB sATA HHD |
Optical Drive | DVD+/- RW- Blue Ray Optional | DVD+/- RW BLUE RAY COMBO |
Video Card | On-Board Video (Shared Memory 1066 MB) | Intel on board video |
Other Drive | 8-in-1 Card Reader | 8-in-1 Card Reader |
I O | 6 USB 2.0 ports,1 Parallel port, 3 COM ports,1 Ethernet port,1 PS/2 Mouse port,1 PS/2 Keyboard port,3 Internal PCI slots, 1 VGA port,1 Game/Midi port,1 Line out audio,1 Line in audio,1 Microphone | 4 USB 2.0 ports,1 Parallel port,5 COM ports,1 Ethernet port,1 PS/2 Mouse port,1 PS/2 Keyboard port,3 Internal PCI slots, 1 VGA port,1 Game/Midi port,1 Line out audio,1 Line in audio,1 Microphone |
Network | Network Intel 100/1000 LAN | Intel 100/1000 LAN |
Weight | 15 lbs | 15 lbs |
Power | 110 AC/ DC option avalible | 110 AC |
Warranty | 1 yr. parts and labor | 1 yr. parts and labor |
Tower PC Back | Tower PC Front | Tower PC Side |
---|---|---|
Tower PC Back | Tower PC Front | Tower PC Side |
![]() | ![]() | ![]() |
PC-Mini: $1,795 PC-Mini2: $2,295
PC-MINI |
---|
PC-MINI |
Flexible Integration opportunities thanks to a unique small form factor Ultra reliable hardware with 24/7 operability Energy Efficient Green Computing Long Life Cycle High Performance Full HD 1080p Content Playback Dual Display Support |
Specifications | |
---|---|
Specifications | |
Adapter | 90W (20V, 4.5A) AC Adapter |
Audio | Type: Realtek HD Audio Codec ALC662, Channel: Stereo |
Certification | CB/CCC/CE/FCC/UL |
Chipset | Intel® HM65 Chipset |
CPU | Socket: RPGA988B Type: Intel® Pentium™B980/ 2M Cache, 2.4GHz |
CPU Thermal Module : | Module; AOPEN Thermal Module, Noise (idle noise) 27dB |
Dimension | 166 x 48 x 157 mm (W x H x D) 6.54 x 1.89 x 6.18 inch W x H x D) |
Environment | MTBF: 40,000hrs Operating Temperature: 0 ~ 50ºC (32 ~ 122ºF) Storage Temperature: -30 ~ 60ºC (-22 ~ 140ºF) Relative Humidity: 95% RH (50ºC non-Condensing) Operating Vibration: 0.5Gms, Random, 10 ~ 500Hz,X,Y,Z 3Axes, 0.5hr/Axis Non-Operating Vibration: 2Gms, Random, 10 ~ 300Hz,X,Y,Z 3Axes, 1hr/Axis Operating Shock: 8G, Half sine, 11ms duration Non-Operating Shock: 50G, Half sine, 11ms duration |
Expansion Slot | Mini Card Slot: Full Size x 1, half size x 1 Optional modules available for 3G/4G/Wi-Fi |
Form Factor | mini-ATX |
Front Panel IO | Power Button x1 Power indicator (blue) x1 HDD indicator (blue) x1 USB 2.0 Port x2 |
Graphics | Chip; Integrated in CPU DVI-I; x1 VGA Port; x1 (via DVI to VGA concerter) Display Port; x1 |
Housing Color | Black |
Housing Material | SECC t=0.8 mm |
Input Voltage | AC 100 ~ 240V/DC 12V/20V |
LAN | Intel® Gigabit Ethernet WG82579LM 10/100/1000Mbps |
Memory | Channels: Dual Channels Type: DDRIII SO-DIMM 1333 x 2 DDR: 2GB x 2 Max Memory: 16G (depending on OS) |
Power Button & indicator | Power Button : x 1 @Front panel HDD indicator : Blue x 1 @Front panel Power indicator : Blue x 1 @Front panel |
Rear Panel IO | DC Jack x1 DVI Port x 1 (include HDMI + VGA) Display Port x1 USB 3.0 Port x2 RJ45 LAN Jack x1 Legacy RS232 Serial Port (COM Port) x 1 Antenna Hole x1 Kensington Lock Hole x1 |
Security | Kensington Lock Hole x1 (Rear) |
Storage Bay | Slot-in Slim ODD Bay: x 1 2.5” SATA II HDD Bay: 320 GB HDD x 1 mSATA x1 |
Volume | 1.25L |
WatchDog Timer | 1 ~ 255 sec/min |
Mini PC | Mini PC Back |
---|---|
Mini PC | Mini PC Back |
![]() | ![]() |
Main Features
Ventless PC |
---|
Ventless PC |
Support for up to three independent (Full HD) displays |
+ A unique thermal architecture |
+ Ultra reliable fanless hardware with 24/7 operability |
+ Energy efficient green computing |
Specifications | |
---|---|
Specifications | |
Feature | Fanless design to support Intel® Ivy bridge CPU Supports 3 independent displays |
Housing Material | SECC/ Aluminum |
Dimensions | 7.87 x 2.56 x 7.87inch |
Volume (liters) | 2.6L |
Weight (Kg/Pound) | 2.67 kg / 5.89 lbs (N.W.) |
Form Factor | mini-ITX |
CPU Socket | Socket G2/rPGA988B |
CPU Type | Supports Intel ® Ivy Bridge mobile CPU , TDP≤35 watt Supports Intel ® Sandy Bridge mobile CPU, TDP≤35 watt |
Chipset | Intel ® QM77 chipset |
Memory Channels | Dual Channel |
Memory Type | DDRIII SO-DIMM x 2 |
Memory DDR | 1333/1600Mbps |
Max Memory | 16G (based on OS support) |
Graphics | Supports Intel ® HD graphic 4000 (embedded on Ivy Bridge CPU) Supports Intel ® HD graphic (embed - ded on Ivy bridge CPU, Intel Pentium 2020M) *GPU depends on CPU |
Audio Type | Realtek HD Audio Codec ALC662 |
Audio Channels | 5.1 CH |
Mini Card Slot | Full size x1/Half Size x1 (supports mSATA/SATA III) Optional modules available for 3G/4G/Wi-Fi |
LAN | Intel ® Gb Ethernet - 82583V Intel ® Gb Ethernet - W82579LM |
SATA Connector | x 1 (2.5” SATA HDD) |
mSATA | x 1 |